Branch Distance & Pincode Proximity Analysis
ANALYSIS CYCLE
Q3 2026
Branch-to-Branch Distance & Pincode Analysis Matrix
Evaluate pairwise branch proximity, cannibalisation, and territory density within 3 KM and 5 KM radii.
| Branch 1 (Anchor) | Pincode 1 | Phase 1 | Branch 2 (Neighbor) | Pincode 2 | Phase 2 | Distance (KM) | Within 3 KM | Within 5 KM | Relationship | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| A.S. Rao Nagar Centre Manappuram Finance (700) | 500062 | PHASE_1 | Kushaiguda Manappuram Finance (1556) | 500062 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adikmet Road Manappuram Finance (1003) | 500044 | PHASE_1 | Thilaknagar Hyderabad Manappuram Finance (826) | 500044 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Yanam Muthoot Finance (2809) | - | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Payakaraopet Muthoot Finance (2846) | - | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Nandigam,Krishna Manappuram Finance (1936) | 521185 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Gollalamamidadda Muthoot Finance (3754) | - | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Razole Muthoot Finance (4043) | 222500 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Luxettipet Muthoot Finance (4334) | 504215 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Dabagardens Muthoot Finance (818) | - | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Hyderabad - Gajula Rama Ram Muthoot Finance (3645) | 500055 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adilabad Manappuram Finance (340) | 504001 | PHASE_1 | Kalwakurthy Muthoot Finance (2455) | 509324 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adoni Manappuram Finance (2596) | 518301 | PHASE_1 | Adoni Jim, Kurnool Manappuram Finance (2639) | 518301 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Adoni Jim, Kurnool Manappuram Finance (2639) | 518301 | PHASE_1 | Adoni Manappuram Finance (2596) | 518301 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Afzalpur Manappuram Finance (3297) | 585301 | PHASE_1 | Afzalpur Muthoot Finance (4704) | 585301 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Afzalpur Muthoot Finance (4704) | 585301 | PHASE_1 | Afzalpur Manappuram Finance (3297) | 585301 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Ajjampura Our Financial Institution (BR_C397CA52) | 577547 | Phase 2 | Mysore - Hebbal Our Financial Institution (BR_BF5106D7) | 577547 | Phase 1 | 0 KM | YES | YES | Cannibalisation (Own) | Map |
| Akshay Nagar Manappuram Finance (810) | 560016 | PHASE_1 | Ramamurthynagar Manappuram Finance (99) | 560016 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Alair - (Te) Muthoot Finance (5159) | 508101 | PHASE_1 | Jangoan Muthoot Finance (3302) | 508101 | PHASE_1 | 0 KM | YES | YES | Competitor vs Comp | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Shankaramatam Our Financial Institution (BR_40F251A0) | - | Phase 2 | 0.04 KM | YES | YES | Cannibalisation (Own) | Map |
| 1St Block Rajajinagar Manappuram Finance (24) | 560010 | PHASE_1 | New Thippasandra Our Financial Institution (BR_AC402217) | 560056 | Phase 3 | 0.05 KM | YES | YES | Competitor Touch | Map |
| 100 Feet Road Mandya Manappuram Finance (1135) | 571401 | PHASE_1 | Mandya - 100 Feet Road Muthoot Finance (1993) | 571401 | PHASE_1 | 0.07 KM | YES | YES | Competitor vs Comp | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Gajuwaka Our Financial Institution (BR_0C255272) | - | Phase 2 | 0.07 KM | YES | YES | Cannibalisation (Own) | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Banaganipally Our Financial Institution (BR_0D00A664) | - | Phase 2 | 0.07 KM | YES | YES | Cannibalisation (Own) | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Kurnool Manappuram Finance (2686) | 518001 | PHASE_1 | 0.08 KM | YES | YES | Competitor Touch | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | Neredmet Our Financial Institution (BR_AB85ADE8) | - | Phase 2 | 0.09 KM | YES | YES | Cannibalisation (Own) | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | Dammaiguda Our Financial Institution (BR_90D869DE) | - | Phase 2 | 0.09 KM | YES | YES | Cannibalisation (Own) | Map |
| A.S. Rao Nagar Centre Manappuram Finance (700) | 500062 | PHASE_1 | Hyderabad - Ecil X Road Muthoot Finance (3129) | 500062 | PHASE_1 | 0.1 KM | YES | YES | Competitor vs Comp | Map |
| Abdullapurmet Our Financial Institution (BR_D3695F24) | 501513 | Phase 2 | Kompally Our Financial Institution (BR_EA3098DD) | 500014 | Phase 1 | 0.1 KM | YES | YES | Cannibalisation (Own) | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Mehabub Nagar Town Our Financial Institution (BR_8CE04D5E) | 509001 | Phase 1 | 0.1 KM | YES | YES | Cannibalisation (Own) | Map |
| 1St Block Rajajinagar Manappuram Finance (24) | 560010 | PHASE_1 | Rajaji Nagar Bengaluru Manappuram Finance (2449) | 560010 | PHASE_1 | 0.12 KM | YES | YES | Competitor vs Comp | Map |
| Abdullapurmet Our Financial Institution (BR_D3695F24) | 501513 | Phase 2 | Toopran Our Financial Institution (BR_71177E01) | - | Phase 3 | 0.12 KM | YES | YES | Cannibalisation (Own) | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Yemmiganur Our Financial Institution (BR_80639A92) | - | Phase 2 | 0.12 KM | YES | YES | Cannibalisation (Own) | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | Yapral Our Financial Institution (BR_C0602ECA) | 500087 | Phase 2 | 0.13 KM | YES | YES | Cannibalisation (Own) | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Vizianagaram-2 Our Financial Institution (BR_5614A85B) | - | Phase 3 | 0.16 KM | YES | YES | Cannibalisation (Own) | Map |
| Ajjampura Muthoot Finance (3784) | 577547 | PHASE_1 | Bukkambudhi - (Ka) Muthoot Finance (5238) | 200420 | PHASE_1 | 0.18 KM | YES | YES | Competitor vs Comp | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Kurnool Town - Sri Nagar Colony Our Financial Institution (BR_50904094) | - | Phase 1 | 0.21 KM | YES | YES | Cannibalisation (Own) | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Parawada Our Financial Institution (BR_F4AFE955) | - | Phase 3 | 0.21 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Marripalem Our Financial Institution (BR_F0108501) | - | Phase 3 | 0.22 KM | YES | YES | Cannibalisation (Own) | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Kothakota Our Financial Institution (BR_BA5B02B9) | 509381 | Phase 1 | 0.23 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Madhavadhara Our Financial Institution (BR_3D4CE3B5) | - | Phase 2 | 0.23 KM | YES | YES | Cannibalisation (Own) | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Peapully Our Financial Institution (BR_EFF183B3) | - | Phase 2 | 0.23 KM | YES | YES | Cannibalisation (Own) | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | Kapra Our Financial Institution (BR_86F32D49) | 500062 | Phase 2 | 0.23 KM | YES | YES | Cannibalisation (Own) | Map |
| 1St Block Rajajinagar Manappuram Finance (24) | 560010 | PHASE_1 | Dr. Rajkumar Road Bangalore Manappuram Finance (509) | 560010 | PHASE_1 | 0.24 KM | YES | YES | Competitor vs Comp | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Makthal Our Financial Institution (BR_29195A46) | 509208 | Phase 2 | 0.24 KM | YES | YES | Cannibalisation (Own) | Map |
| Adikmet Road Manappuram Finance (1003) | 500044 | PHASE_1 | Hyderabad – Ram Nagar Muthoot Finance (1478) | 500044 | PHASE_1 | 0.24 KM | YES | YES | Competitor vs Comp | Map |
| Abdullapurmet Our Financial Institution (BR_D3695F24) | 501513 | Phase 2 | Secunderabad (Warasiguda) Our Financial Institution (BR_E641BE2C) | - | Phase 1 | 0.25 KM | YES | YES | Cannibalisation (Own) | Map |
| Abdullapurmet Our Financial Institution (BR_D3695F24) | 501513 | Phase 2 | Suchitra Our Financial Institution (BR_66B6BB3A) | - | Phase 1 | 0.25 KM | YES | YES | Cannibalisation (Own) | Map |
| Achampet Muthoot Finance (4572) | 509375 | PHASE_1 | Achampet Manappuram Finance (2051) | 509375 | PHASE_1 | 0.25 KM | YES | YES | Competitor vs Comp | Map |
| Achampet Manappuram Finance (2051) | 509375 | PHASE_1 | Achampet Muthoot Finance (4572) | 509375 | PHASE_1 | 0.25 KM | YES | YES | Competitor vs Comp | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Gajuvaka Muthoot Finance (594) | 972563 | PHASE_1 | 0.26 KM | YES | YES | Competitor Touch | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Ramabhadrapuram Our Financial Institution (BR_616FAEB9) | - | Phase 3 | 0.26 KM | YES | YES | Cannibalisation (Own) | Map |
| 100 Feet Road-Autonagar Manappuram Finance (785) | 520007 | PHASE_1 | Benz Circle M G Road, Vijayawada Manappuram Finance (2226) | 520008 | PHASE_1 | 0.27 KM | YES | YES | Competitor vs Comp | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Jadcherla Our Financial Institution (BR_D9D570FE) | 509301 | Phase 1 | 0.27 KM | YES | YES | Cannibalisation (Own) | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Kurnool VR Colony Our Financial Institution (BR_F5AFD0D6) | 518003 | Phase 2 | 0.27 KM | YES | YES | Cannibalisation (Own) | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Vizianagaram-1 Our Financial Institution (BR_BCBA0269) | - | Phase 3 | 0.27 KM | YES | YES | Cannibalisation (Own) | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Kalwakurthi Our Financial Institution (BR_69DAB95D) | 509324 | Phase 1 | 0.28 KM | YES | YES | Cannibalisation (Own) | Map |
| Akshay Nagar - Basavanpura Gate Muthoot Finance (5384) | 560083 | PHASE_1 | Bangalore - Banneerghatta Muthoot Finance (3671) | 560083 | PHASE_1 | 0.28 KM | YES | YES | Competitor vs Comp | Map |
| Adarsh Nagar Manappuram Finance (2193) | 530040 | PHASE_1 | Arilova- Adarsh Nagar Muthoot Finance (5376) | 530040 | PHASE_1 | 0.3 KM | YES | YES | Competitor vs Comp | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Dhone Our Financial Institution (BR_CB83E732) | 518222 | Phase 1 | 0.31 KM | YES | YES | Cannibalisation (Own) | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Goothy Our Financial Institution (BR_6A6C8227) | - | Phase 2 | 0.32 KM | YES | YES | Cannibalisation (Own) | Map |
| Adikmet Road Manappuram Finance (1003) | 500044 | PHASE_1 | Vidhyanagar Manappuram Finance (821) | 500044 | PHASE_1 | 0.32 KM | YES | YES | Competitor vs Comp | Map |
| Afsal Gung Manappuram Finance (487) | 500095 | PHASE_1 | Hyderabad - Osmangunj Muthoot Finance (1576) | - | PHASE_1 | 0.32 KM | YES | YES | Competitor vs Comp | Map |
| Aland Muthoot Finance (4673) | 585302 | PHASE_1 | Alanda Manappuram Finance (2135) | 585302 | PHASE_1 | 0.32 KM | YES | YES | Competitor vs Comp | Map |
| Alanda Manappuram Finance (2135) | 585302 | PHASE_1 | Aland Muthoot Finance (4673) | 585302 | PHASE_1 | 0.32 KM | YES | YES | Competitor vs Comp | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Gajuwaka-Kanithi Road Our Financial Institution (BR_3463FC8A) | - | Phase 2 | 0.33 KM | YES | YES | Cannibalisation (Own) | Map |
| Ajjampura Our Financial Institution (BR_C397CA52) | 577547 | Phase 2 | Bidadi Our Financial Institution (BR_CD3C07BA) | 577548 | Phase 2 | 0.33 KM | YES | YES | Cannibalisation (Own) | Map |
| Ajjampura Our Financial Institution (BR_C397CA52) | 577547 | Phase 2 | Kaduru Our Financial Institution (BR_5CEE5982) | 577548 | Phase 2 | 0.33 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Kancharapalem Our Financial Institution (BR_F5664BCF) | - | Phase 3 | 0.33 KM | YES | YES | Cannibalisation (Own) | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Kurnool - Park Road Muthoot Finance (3160) | - | PHASE_1 | 0.34 KM | YES | YES | Competitor Touch | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Pamidi Our Financial Institution (BR_3292CD5B) | - | Phase 2 | 0.34 KM | YES | YES | Cannibalisation (Own) | Map |
| 1St Block Rajajinagar Manappuram Finance (24) | 560010 | PHASE_1 | Mahalakshmi Layout Our Financial Institution (BR_4DF418BE) | 560086 | Phase 2 | 0.35 KM | YES | YES | Competitor Touch | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Kurnool Town Our Financial Institution (BR_781DFD9B) | 518003 | Phase 1 | 0.35 KM | YES | YES | Cannibalisation (Own) | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Veeraghatam Our Financial Institution (BR_07D8A5D0) | - | Phase 3 | 0.35 KM | YES | YES | Cannibalisation (Own) | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Old Gajuwaka Our Financial Institution (BR_13A183EA) | 530026 | Phase 2 | 0.36 KM | YES | YES | Cannibalisation (Own) | Map |
| A.S Raonagar Muthoot Finance (251) | - | PHASE_1 | Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | 0.37 KM | YES | YES | Competitor Touch | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Pebbair Our Financial Institution (BR_AD753485) | - | Phase 2 | 0.37 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Nad Kotha Road Our Financial Institution (BR_1569C623) | - | Phase 2 | 0.37 KM | YES | YES | Cannibalisation (Own) | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | A.S Raonagar Muthoot Finance (251) | - | PHASE_1 | 0.37 KM | YES | YES | Competitor Touch | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Saluru Our Financial Institution (BR_A2516FB2) | - | Phase 3 | 0.37 KM | YES | YES | Cannibalisation (Own) | Map |
| 11 th Cross Bhuvaneswarinagar Manappuram Finance (599) | 560024 | PHASE_1 | Bhuvaneshwari Nagar Manappuram Finance (2309) | 560024 | PHASE_1 | 0.39 KM | YES | YES | Competitor vs Comp | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Ieeja Our Financial Institution (BR_B6C4FF55) | - | Phase 2 | 0.39 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Hb Colony Our Financial Institution (BR_47F8250F) | - | Phase 2 | 0.39 KM | YES | YES | Cannibalisation (Own) | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Mahaboob Nagar Muthoot Finance (2213) | 509001 | PHASE_1 | 0.41 KM | YES | YES | Competitor Touch | Map |
| A.S Raonagar Muthoot Finance (251) | - | PHASE_1 | Neredmet Our Financial Institution (BR_AB85ADE8) | - | Phase 2 | 0.42 KM | YES | YES | Competitor Touch | Map |
| A.S Raonagar Muthoot Finance (251) | - | PHASE_1 | Yapral Our Financial Institution (BR_C0602ECA) | 500087 | Phase 2 | 0.42 KM | YES | YES | Competitor Touch | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Narayanpet Our Financial Institution (BR_6320EE83) | - | Phase 2 | 0.42 KM | YES | YES | Cannibalisation (Own) | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Vadlapudi/Rajeev Nagar Our Financial Institution (BR_E2448500) | - | Phase 3 | 0.43 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Railway New Colony Our Financial Institution (BR_ADC52F5B) | - | Phase 3 | 0.43 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Sheelanagar / Mindhi Our Financial Institution (BR_9D657527) | - | Phase 3 | 0.44 KM | YES | YES | Cannibalisation (Own) | Map |
| A.S Raonagar Muthoot Finance (251) | - | PHASE_1 | Dammaiguda Our Financial Institution (BR_90D869DE) | - | Phase 2 | 0.45 KM | YES | YES | Competitor Touch | Map |
| Abdullapurmet Our Financial Institution (BR_D3695F24) | 501513 | Phase 2 | Medchal Our Financial Institution (BR_AE5F6FB8) | 501401 | Phase 2 | 0.45 KM | YES | YES | Cannibalisation (Own) | Map |
| Alampally Road Manappuram Finance (366) | 501101 | PHASE_1 | Vikarabad Our Financial Institution (BR_4F35FEAA) | 501101 | Phase 2 | 0.45 KM | YES | YES | Competitor Touch | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | AS Rao Nagar Our Financial Institution (BR_F8EA7ADD) | - | Phase 1 | 0.45 KM | YES | YES | Cannibalisation (Own) | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Mahaboob Nagar Manappuram Finance (2145) | 509001 | PHASE_1 | 0.46 KM | YES | YES | Competitor Touch | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Nagar Kurnool Our Financial Institution (BR_F5EC385F) | 509209 | Phase 2 | 0.47 KM | YES | YES | Cannibalisation (Own) | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Kurnool - N.R Pet Muthoot Finance (2023) | 518001 | PHASE_1 | 0.47 KM | YES | YES | Competitor Touch | Map |
| Adhoni Our Financial Institution (BR_26C21BF5) | - | Phase 2 | Pattikonda Our Financial Institution (BR_A0C600E2) | - | Phase 2 | 0.47 KM | YES | YES | Cannibalisation (Own) | Map |
| Akkayyapalem Our Financial Institution (BR_689AD973) | - | Phase 2 | Muralinagar Our Financial Institution (BR_E6E5E5C9) | - | Phase 3 | 0.47 KM | YES | YES | Cannibalisation (Own) | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | Shamirpet Our Financial Institution (BR_1DB0D5B3) | 500101 | Phase 2 | 0.47 KM | YES | YES | Cannibalisation (Own) | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Bobbili Our Financial Institution (BR_F993357C) | - | Phase 3 | 0.47 KM | YES | YES | Cannibalisation (Own) | Map |
| Afsal Gung Manappuram Finance (487) | 500095 | PHASE_1 | Hyderabad – Abids Muthoot Finance (1303) | 500001 | PHASE_1 | 0.48 KM | YES | YES | Competitor vs Comp | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Nandyala Our Financial Institution (BR_8BD1DE60) | 518501 | Phase 1 | 0.48 KM | YES | YES | Cannibalisation (Own) | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | Gajwel Our Financial Institution (BR_A996799F) | 502278 | Phase 1 | 0.48 KM | YES | YES | Cannibalisation (Own) | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Parvathipuram Our Financial Institution (BR_6C51C419) | - | Phase 2 | 0.48 KM | YES | YES | Cannibalisation (Own) | Map |
| Achampet Our Financial Institution (BR_5B9A3F6A) | - | Phase 2 | Amangal Our Financial Institution (BR_17FE7571) | 509321 | Phase 2 | 0.49 KM | YES | YES | Cannibalisation (Own) | Map |
| Alampally Road Manappuram Finance (366) | 501101 | PHASE_1 | Vikarbad Manappuram Finance (1065) | 501101 | PHASE_1 | 0.49 KM | YES | YES | Competitor vs Comp | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Main Road, Nandyala Manappuram Finance (2535) | 518501 | PHASE_1 | 0.49 KM | YES | YES | Competitor Touch | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Bypass Road, Nandyala Manappuram Finance (2092) | 518501 | PHASE_1 | 0.49 KM | YES | YES | Competitor Touch | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Sanjeeve Nagar Nandyal Manappuram Finance (3402) | 518501 | PHASE_1 | 0.49 KM | YES | YES | Competitor Touch | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Palakonda Our Financial Institution (BR_05E66B5D) | - | Phase 3 | 0.49 KM | YES | YES | Cannibalisation (Own) | Map |
| A.S Raonagar Muthoot Finance (251) | - | PHASE_1 | Kapra Our Financial Institution (BR_86F32D49) | 500062 | Phase 2 | 0.5 KM | YES | YES | Competitor Touch | Map |
| Abdullapurmet Our Financial Institution (BR_D3695F24) | 501513 | Phase 2 | Mushirabad Our Financial Institution (BR_E0FB2FF8) | 500048 | Phase 2 | 0.53 KM | YES | YES | Cannibalisation (Own) | Map |
| 1St Block Rajajinagar Manappuram Finance (24) | 560010 | PHASE_1 | Mahalakshmi Layout Entrance Manappuram Finance (604) | 560086 | PHASE_1 | 0.55 KM | YES | YES | Competitor vs Comp | Map |
| A.S. Rao Nagar Centre Manappuram Finance (700) | 500062 | PHASE_1 | Kamala Nagar Manappuram Finance (107) | 500062 | PHASE_1 | 0.55 KM | YES | YES | Competitor vs Comp | Map |
| Abids Manappuram Finance (84) | 500001 | PHASE_1 | Kalikaman Manappuram Finance (2276) | 500002 | PHASE_1 | 0.55 KM | YES | YES | Competitor vs Comp | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Sriharipuram Our Financial Institution (BR_1C768012) | 530011 | Phase 2 | 0.55 KM | YES | YES | Cannibalisation (Own) | Map |
| Akshay Nagar - Basavanpura Gate Muthoot Finance (5384) | 560083 | PHASE_1 | Bangalore - Weaver\'S Colony Muthoot Finance (4191) | 560083 | PHASE_1 | 0.55 KM | YES | YES | Competitor vs Comp | Map |
| 100 Feet Road-Autonagar Manappuram Finance (785) | 520007 | PHASE_1 | Muramalla Muthoot Finance (3416) | 520010 | PHASE_1 | 0.56 KM | YES | YES | Competitor vs Comp | Map |
| Abdullapurmet Our Financial Institution (BR_D3695F24) | 501513 | Phase 2 | Zahirabad Our Financial Institution (BR_CFDF1524) | - | Phase 2 | 0.56 KM | YES | YES | Cannibalisation (Own) | Map |
| Amadalavalasa Our Financial Institution (BR_547C350E) | 532185 | Phase 2 | Gajapathinagaram Our Financial Institution (BR_1D8DC1E9) | - | Phase 3 | 0.58 KM | YES | YES | Cannibalisation (Own) | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Atchutapuram Our Financial Institution (BR_0FBB17D5) | - | Phase 2 | 0.59 KM | YES | YES | Cannibalisation (Own) | Map |
| Akarampalli Manappuram Finance (1920) | 517507 | PHASE_1 | Tirupati - Karkambadi Road Muthoot Finance (4695) | 517507 | PHASE_1 | 0.59 KM | YES | YES | Competitor vs Comp | Map |
| Akshay Nagar Manappuram Finance (810) | 560016 | PHASE_1 | Bangalore – Akshayanagar Muthoot Finance (3001) | 560016 | PHASE_1 | 0.61 KM | YES | YES | Competitor vs Comp | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Nandyal Muthoot Finance (688) | - | PHASE_1 | 0.61 KM | YES | YES | Competitor Touch | Map |
| 11 th Cross Bhuvaneswarinagar Manappuram Finance (599) | 560024 | PHASE_1 | Bangalore - Hegdenagar Muthoot Finance (2806) | - | PHASE_1 | 0.62 KM | YES | YES | Competitor vs Comp | Map |
| Abids Manappuram Finance (84) | 500001 | PHASE_1 | Chatta Bazar Manappuram Finance (1826) | 500002 | PHASE_1 | 0.63 KM | YES | YES | Competitor vs Comp | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Kurmannapalem Our Financial Institution (BR_B45E025A) | - | Phase 2 | 0.63 KM | YES | YES | Cannibalisation (Own) | Map |
| Akarampalli Manappuram Finance (1920) | 517507 | PHASE_1 | Tirupathi - Korlagunta Muthoot Finance (3192) | 517501 | PHASE_1 | 0.64 KM | YES | YES | Competitor vs Comp | Map |
| Afsal Gung Manappuram Finance (487) | 500095 | PHASE_1 | Gowliguda Chaman Manappuram Finance (883) | 500012 | PHASE_1 | 0.65 KM | YES | YES | Competitor vs Comp | Map |
| Aganampudi Our Financial Institution (BR_712ACDED) | - | Phase 2 | Pedagantyada Our Financial Institution (BR_46614888) | 530044 | Phase 2 | 0.65 KM | YES | YES | Cannibalisation (Own) | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Koilakuntla Our Financial Institution (BR_D97288EB) | - | Phase 2 | 0.65 KM | YES | YES | Cannibalisation (Own) | Map |
| Afsal Gung Manappuram Finance (487) | 500095 | PHASE_1 | Gosh Mahal Centre Manappuram Finance (1881) | 500012 | PHASE_1 | 0.69 KM | YES | YES | Competitor vs Comp | Map |
| Akkayapalam Visakhapatnam Manappuram Finance (1278) | 530016 | PHASE_1 | Sankaramatam Road,Visakapatnam Manappuram Finance (3173) | 530016 | PHASE_1 | 0.69 KM | YES | YES | Competitor vs Comp | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Atmakur Our Financial Institution (BR_7D25549C) | 518422 | Phase 2 | 0.69 KM | YES | YES | Cannibalisation (Own) | Map |
| Allagadda Our Financial Institution (BR_27879005) | - | Phase 2 | Nandikotkur Our Financial Institution (BR_631967E5) | 518401 | Phase 1 | 0.69 KM | YES | YES | Cannibalisation (Own) | Map |
| Alwal Our Financial Institution (BR_5BA96F58) | 500010 | Phase 1 | Ramayampet Our Financial Institution (BR_8683EA6A) | 502101 | Phase 2 | 0.7 KM | YES | YES | Cannibalisation (Own) | Map |
